Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | UWIC | R - R | Bristol Bombers 2 | West2 |
| 10 | Bath 2 | 13 - 4 | UWIC | West2 | |
| 17 | UWIC | R - R | Cheltenham 2 | West2 | |
| 24 | UWIC | 10 - 7 | Bristol Bombers 2 | West2 | |
| Nov | 07 | Aberystwyth Uni | 3 - 17 | UWIC | West2 |
| 14 | UWIC | R - R | Southampton Tridents | West2 | |
| 21 | Birmingham Bulls | 6 - 4 | UWIC | West2 | |
| 28 | UWIC | R - R | Cardiff Harlequins A | Mnr Flags R1 | |
| Dec | 05 | UWIC | 3 - 10 | Cardiff Harlequins A | Mnr Flags R1 |
| UWIC | 3 - 10 | Cardiff Harlequins A | West2 | ||
| 12 | Portsmouth Uni 2 | 11 - 3 | UWIC | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Bristol Bombers 2 | R - R | UWIC | West2 |
| 16 | UWIC | R - R | Bath 2 | West2 | |
| 30 | Cheltenham 2 | 0 - 10 | UWIC | West2 | |
| Feb | 13 | UWIC | 4 - 5 | Bath 2 | West2 |
| UWIC | 5 - 1 | Aberystwyth Uni | West2 | ||
| 20 | Bristol Bombers 2 | R - R | UWIC | West2 | |
| UWIC | R - R | Aberystwyth Uni | West2 | ||
| 27 | Southampton Tridents | 16 - 4 | UWIC | West2 | |
| Mar | 06 | UWIC | 10 - 0 | Birmingham Bulls | West2 |
| 07 | Bristol Bombers 2 | Void | UWIC | West2 | |
| 13 | UWIC | R - R | Bath 2 | West2 | |
| UWIC | 0 - 10 | Portsmouth Uni 2 | West2 | ||
| Cardiff Uni | 17 - 2 | UWIC | Friendly | ||
| 20 | Cardiff Harlequins A | 10 - 0 | UWIC | West2 | |
| 27 | UWIC | R - R | Portsmouth Uni 2 | West2 | |
Key: R - R = Rearranged/postponed