Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Walcountian Blues 2 | 10 - 7 | Reading Wildcats 2 | East1 |
| 10 | East Grinstead A | 4 - 14 | Walcountian Blues 2 | East1 | |
| 17 | Walcountian Blues 2 | 5 - 5 | Cambridge Uni | East1 | |
| 24 | Buckhurst Hill | 5 - 8 | Walcountian Blues 2 | Int Flags Prelims | |
| 31 | Walcountian Blues 2 | 8 - 5 | Brighton Panthers | East1 | |
| Nov | 07 | Buckhurst Hill | 5 - 10 | Walcountian Blues 2 | East1 |
| 14 | Walcountian Blues 2 | R - R | Croydon | East1 | |
| 21 | Hitchin A | 4 - 12 | Walcountian Blues 2 | East1 | |
| 28 | Bristol Bombers | 18 - 8 | Walcountian Blues 2 | Int Flags R1 | |
| Dec | 05 | Bristol Bombers | R - R | Walcountian Blues 2 | Int Flags R1 |
| Walcountian Blues 2 | R - R | London Uni | East1 | ||
| 12 | East Coast | 7 - 11 | Walcountian Blues 2 | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Reading Wildcats 2 | R - R | Walcountian Blues 2 | East1 |
| 16 | Walcountian Blues 2 | R - R | East Grinstead A | East1 | |
| 23 | Walcountian Blues 2 | 17 - 1 | East Grinstead A | East1 | |
| 30 | Cambridge Uni | 11 - 2 | Walcountian Blues 2 | East1 | |
| Feb | 06 | Brighton Panthers | 6 - 6 | Walcountian Blues 2 | East1 |
| 13 | Reading Wildcats 2 | 9 - 13 | Walcountian Blues 2 | East1 | |
| 20 | Walcountian Blues 2 | 6 - 7 | Buckhurst Hill | East1 | |
| 21 | Walcountian Blues 2 | R - R | East Grinstead A | East1 | |
| 27 | Croydon | 8 - 9 | Walcountian Blues 2 | East1 | |
| Mar | 06 | Walcountian Blues 2 | 10 - 0 | Hitchin A | East1 |
| 13 | Walcountian Blues 2 | 7 - 12 | Croydon | East1 | |
| 20 | London Uni | 5 - 16 | Walcountian Blues 2 | East1 | |
| 27 | Walcountian Blues 2 | 19 - 1 | East Coast | East1 | |
Key: R - R = Rearranged/postponed