Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 09 | Northampton Town | 10 - 1 | Spencer 3 | East2 |
23 | Birmingham Bulls | 9 - 7 | Northampton Town | Mnr Flags Prelims | |
Nov | 06 | Northampton Town | 6 - 10 | Maidstone | East2 |
13 | Epsom | 8 - 10 | Northampton Town | East2 | |
20 | Hitchin A | 0 - 10 | Northampton Town | East2 | |
27 | Welwyn Warriors 2 | 16 - 3 | Northampton Town | East2 | |
Dec | 04 | Northampton Town | R - R | London Uni | East2 |
11 | Northampton Town | R - R | East Grinstead A | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 08 | Spencer 3 | 10 - 0 | Northampton Town | East2 |
15 | Northampton Town | 11 - 12 | Welwyn Warriors 2 | East2 | |
22 | Northampton Town | 6 - 10 | Maidstone | Mnr Plate R2 | |
Feb | 05 | Maidstone | 5 - 6 | Northampton Town | East2 |
12 | Northampton Town | 17 - 0 | Epsom | East2 | |
Mar | 05 | London Uni | R - R | Northampton Town | East2 |
12 | Northampton Town | 7 - 6 | Hitchin A | East2 | |
19 | East Grinstead A | 10 - 6 | Northampton Town | East2 | |
26 | London Uni | 9 - 9 | Northampton Town | East2 |
Key: R - R = Rearranged/postponed