Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 02 | Walcountian Blues 3 | 10 - 7 | Royal Holloway | East3 |
| 09 | Walcountian Blues 3 | 12 - 13 | Canterbury | East3 | |
| 23 | Walcountian Blues 3 | 6 - 9 | Spencer 3 | Mnr Flags Prelims | |
| 30 | Welwyn Warriors 3 | 9 - 9 | Walcountian Blues 3 | East3 | |
| Nov | 13 | Royal Holloway | 14 - 12 | Walcountian Blues 3 | East3 |
| 20 | Walcountian Blues 3 | 10 - 0 | RAF Marham | East3 | |
| 27 | Walcountian Blues 3 | 6 - 10 | Cheltenham | Mnr Plate R1 | |
| Dec | 04 | Hillcroft A | R - R | Walcountian Blues 3 | East3 |
| 11 | Walcountian Blues 3 | R - R | Welwyn Warriors 3 | East3 | |
| 18 | Hillcroft A | R - R | Walcountian Blues 3 | East3 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 08 | Canterbury | R - R | Walcountian Blues 3 | East3 |
| 29 | Walcountian Blues 3 | 15 - 10 | Canterbury | East3 | |
| Feb | 05 | Walcountian Blues 3 | 3 - 14 | Welwyn Warriors 3 | East3 |
| 12 | Hillcroft A | 26 - 5 | Walcountian Blues 3 | East3 | |
| 26 | Walcountian Blues 3 | 10 - 0 | Royal Holloway | East3 | |
| Mar | 05 | Walcountian Blues 3 | 3 - 20 | Hillcroft A | East3 |
| 12 | RAF Marham | R - R | Walcountian Blues 3 | East3 | |
| 19 | Welwyn Warriors 3 | 10 - 0 | Walcountian Blues 3 | East3 | |
| 26 | Walcountian Blues 3 | R - R | RAF Marham | East3 | |
Key: R - R = Rearranged/postponed