Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 28 | Bath 3 | R - R | Aberystwyth Uni | West2 |
| Oct | 05 | Aberystwyth Uni | R - R | Southampton A | West2 |
| 12 | Cardiff Harlequins A | 14 - 8 | Aberystwyth Uni | West2 | |
| 19 | Cardiff Harlequins A | 10 - 0 | Aberystwyth Uni | Mnr West Plate R1 | |
| 26 | Portsmouth Uni | R - R | Aberystwyth Uni | West2 | |
| Nov | 09 | Plymouth Uni | 10 - 7 | Aberystwyth Uni | West2 |
| 23 | Aberystwyth Uni | R - R | Cheltenham 2 | West2 | |
| 30 | Aberystwyth Uni | 10 - 0 | Warwick Uni | West2 | |
| Dec | 07 | Exeter City | 7 - 10 | Aberystwyth Uni | West2 |
| 14 | FXU | 0 - 10 | Aberystwyth Uni | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | Aberystwyth Uni | R - R | Bournemouth | West2 |
| 11 | Aberystwyth Uni | R - R | Bath 3 | West2 | |
| 18 | Aberystwyth Uni | 10 - 0 | Southampton A | West2 | |
| Southampton A | R - R | Aberystwyth Uni | West2 | ||
| 25 | Aberystwyth Uni | 7 - 13 | Cardiff Harlequins A | West2 | |
| Feb | 08 | Aberystwyth Uni | 10 - 0 | Portsmouth Uni | West2 |
| 16 | Southampton A | 0 - 10 | Aberystwyth Uni | West2 | |
| 22 | Aberystwyth Uni | 10 - 0 | Plymouth Uni | West2 | |
| Mar | 01 | Aberystwyth Uni | 10 - 0 | Cheltenham 2 | West2 |
| 08 | Cheltenham 2 | 10 - 0 | Aberystwyth Uni | West2 | |
| 15 | Bournemouth | 10 - 0 | Aberystwyth Uni | West2 | |
| 22 | Aberystwyth Uni | 10 - 0 | FXU | West2 | |
| 29 | Warwick Uni | 10 - 0 | Aberystwyth Uni | West2 | |
| Apr | 05 | Aberystwyth Uni | 10 - 0 | Exeter City | West2 |
| 19 | Aberystwyth Uni | 10 - 0 | Bath 3 | West2 | |
| Bath 3 | 10 - 0 | Aberystwyth Uni | West2 | ||
Key: R - R = Rearranged/postponed