Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 28 | Bath 3 | R - R | Aberystwyth Uni | West2 |
| Oct | 05 | Bath 3 | 2 - 15 | Cheltenham 2 | West2 |
| 12 | Bournemouth | 16 - 4 | Bath 3 | West2 | |
| 26 | Warwick Uni | R - R | Bath 3 | West2 | |
| Nov | 02 | Bath 3 | R - R | Portsmouth Uni | West2 |
| 09 | FXU | 0 - 10 | Bath 3 | West2 | |
| 16 | Bath 3 | 0 - 18 | Cheltenham 2 | Mnr West Plate R2 | |
| 23 | Bath 3 | 1 - 10 | Cardiff Harlequins A | West2 | |
| Dec | 07 | Bath 3 | 6 - 2 | Southampton A | West2 |
| 14 | Exeter City | R - R | Bath 3 | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | Bath 3 | R - R | Plymouth Uni | West2 |
| 11 | Aberystwyth Uni | R - R | Bath 3 | West2 | |
| 18 | Cheltenham 2 | R - R | Bath 3 | West2 | |
| 25 | Bath 3 | R - R | Bournemouth | West2 | |
| 26 | Bath 3 | R - R | Bournemouth | West2 | |
| Feb | 08 | Bath 3 | 0 - 10 | Warwick Uni | West2 |
| 15 | Portsmouth Uni | 0 - 10 | Bath 3 | West2 | |
| 22 | Bath 3 | R - R | FXU | West2 | |
| Mar | 08 | Cardiff Harlequins A | 9 - 4 | Bath 3 | West2 |
| 15 | Plymouth Uni | R - R | Bath 3 | West2 | |
| 22 | Bath 3 | R - R | Exeter City | West2 | |
| Apr | 05 | Southampton A | Void | Bath 3 | West2 |
| 19 | Aberystwyth Uni | 10 - 0 | Bath 3 | West2 | |
| Bath 3 | 10 - 0 | Aberystwyth Uni | West2 | ||
Key: R - R = Rearranged/postponed