Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 05 | Colchester | 6 - 4 | Brighton Panthers | East2 |
| 19 | Brighton Panthers | 10 - 0 | Walcountian Blues 3 | Mnr East Plate R1 | |
| 26 | East Grinstead A | 6 - 9 | Brighton Panthers | East2 | |
| Nov | 02 | Brighton Panthers | 10 - 0 | Hitchin A | East2 |
| 09 | Welwyn Warriors 2 | R - R | Brighton Panthers | East2 | |
| 16 | Brighton Panthers | 15 - 7 | Hillcroft B | Mnr East Plate R2 | |
| 23 | Brighton Panthers | 5 - 13 | London Uni | East2 | |
| 30 | Oxford Uni | 13 - 4 | Brighton Panthers | East2 | |
| Dec | 07 | Spencer 3 | 5 - 7 | Brighton Panthers | East2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | Brighton Panthers | R - R | Cambridge Uni | East2 |
| 11 | Brighton Panthers | 10 - 11 | Colchester | East2 | |
| 18 | Welwyn Warriors 2 | 13 - 3 | Brighton Panthers | East2 | |
| 25 | Brighton Panthers | 15 - 8 | East Grinstead A | East2 | |
| Feb | 01 | Maidstone 2 | 5 - 18 | Brighton Panthers | Mnr East Plate SF |
| 08 | Brighton Panthers | 8 - 2 | Cambridge Uni | East2 | |
| 15 | Hitchin A | 10 - 0 | Brighton Panthers | East2 | |
| 22 | Brighton Panthers | 3 - 5 | Welwyn Warriors 2 | East2 | |
| Mar | 01 | London Uni | 9 - 5 | Brighton Panthers | East2 |
| London Uni | 9 - 5 | Brighton Panthers | Mnr East Plate Final | ||
| 08 | London Uni | 9 - 5 | Brighton Panthers | East2 | |
| 15 | Brighton Panthers | 12 - 7 | Oxford Uni | East2 | |
| 22 | Cambridge Uni | R - R | Brighton Panthers | East2 | |
| 29 | Brighton Panthers | 13 - 9 | Spencer 3 | East2 | |
Key: R - R = Rearranged/postponed