Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 12 | Cardiff Harlequins | 18 - 4 | Bristol Bombers 2 | West1 |
| 19 | Bristol Bombers 2 | Void | Cheltenham | West1 | |
| 26 | Bath | 18 - 1 | Bristol Bombers 2 | West1 | |
| Nov | 02 | Bristol Bombers 2 | 28 - 1 | Bath 2 | West1 |
| 09 | Birmingham | 20 - 2 | Bristol Bombers 2 | West1 | |
| 16 | Bristol Bombers 2 | 1 - 15 | Cardiff Harlequins | Int West Plate R2 | |
| 30 | Bristol Bombers 2 | 10 - 9 | Southampton | West1 | |
| Dec | 07 | Swansea Hawks | 8 - 8 | Bristol Bombers 2 | West1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 11 | Bristol Bombers 2 | R - R | Cardiff Harlequins | West1 |
| 18 | Cheltenham | Void | Bristol Bombers 2 | West1 | |
| 25 | Bristol Bombers 2 | 4 - 14 | Bath | West1 | |
| Feb | 08 | Bristol Bombers 2 | 3 - 14 | Cardiff Harlequins | West1 |
| 15 | Bath 2 | Void | Bristol Bombers 2 | West1 | |
| 22 | Southampton | 12 - 3 | Bristol Bombers 2 | West1 | |
| Mar | 08 | Bristol Bombers 2 | 0 - 10 | Birmingham | West1 |
| 15 | Bristol Bombers 2 | Void | Swansea Hawks | West1 | |
Key: R - R = Rearranged/postponed