Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 12 | Cardiff Harlequins | 18 - 4 | Bristol Bombers 2 | West1 |
| 19 | Southampton | 5 - 9 | Cardiff Harlequins | West1 | |
| 26 | Cardiff Harlequins | 22 - 3 | Swansea Hawks | West1 | |
| Nov | 02 | Birmingham | 11 - 7 | Cardiff Harlequins | West1 |
| 09 | Cardiff Harlequins | 23 - 2 | Bath 2 | West1 | |
| 16 | Bristol Bombers 2 | 1 - 15 | Cardiff Harlequins | Int West Plate R2 | |
| 30 | Cheltenham | Void | Cardiff Harlequins | West1 | |
| Dec | 07 | Bath | 6 - 3 | Cardiff Harlequins | West1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 11 | Bristol Bombers 2 | R - R | Cardiff Harlequins | West1 |
| 18 | Cardiff Harlequins | R - R | Southampton | West1 | |
| 25 | Swansea Hawks | 3 - 13 | Cardiff Harlequins | West1 | |
| Feb | 01 | Cardiff Harlequins | 12 - 3 | Birmingham | Int West Plate SF |
| 02 | Swansea Hawks | 3 - 13 | Cardiff Harlequins | West1 | |
| 08 | Bristol Bombers 2 | 3 - 14 | Cardiff Harlequins | West1 | |
| 15 | Cardiff Harlequins | 12 - 3 | Birmingham | West1 | |
| 22 | Cardiff Harlequins | Void | Cheltenham | West1 | |
| Mar | 01 | Cardiff Harlequins | 12 - 1 | Southampton | Int West Plate Final |
| 08 | Bath 2 | R - R | Cardiff Harlequins | West1 | |
| Cardiff Harlequins | 11 - 7 | Bath | West1 | ||
| 15 | Cardiff Harlequins | R - R | Bath | West1 | |
| Bath 2 | 0 - 22 | Cardiff Harlequins | West2 | ||
| 22 | Cardiff Harlequins | 10 - 0 | Southampton | West1 | |
| Apr | 12 | Spencer 2 | 5 - 7 | Cardiff Harlequins | Int Flags Final |
Key: R - R = Rearranged/postponed