Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 28 | Cardiff Harlequins A | 17 - 2 | Plymouth Uni | West2 |
| Oct | 05 | Portsmouth Uni | 4 - 8 | Cardiff Harlequins A | West2 |
| 12 | Cardiff Harlequins A | 14 - 8 | Aberystwyth Uni | West2 | |
| 19 | Cardiff Harlequins A | 10 - 0 | Aberystwyth Uni | Mnr West Plate R1 | |
| 26 | Cardiff Harlequins A | R - R | Southampton A | West2 | |
| Nov | 02 | Cheltenham 2 | 17 - 2 | Cardiff Harlequins A | West2 |
| 16 | Cardiff Harlequins A | 1 - 23 | Warwick Uni | Mnr West Plate R2 | |
| 23 | Bath 3 | 1 - 10 | Cardiff Harlequins A | West2 | |
| 30 | Cardiff Harlequins A | 10 - 0 | FXU | West2 | |
| Dec | 07 | Warwick Uni | 9 - 0 | Cardiff Harlequins A | West2 |
| 10 | Warwick Uni | 9 - 0 | Cardiff Harlequins A | West2 | |
| 14 | Cardiff Harlequins A | R - R | Bournemouth | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | Cardiff Harlequins A | R - R | Exeter City | West2 |
| 11 | Plymouth Uni | 10 - 0 | Cardiff Harlequins A | West2 | |
| 18 | Cardiff Harlequins A | 10 - 0 | Portsmouth Uni | West2 | |
| 25 | Aberystwyth Uni | 7 - 13 | Cardiff Harlequins A | West2 | |
| Warwick Uni | Void | Cardiff Harlequins A | West2 | ||
| Feb | 08 | Southampton A | 10 - 0 | Cardiff Harlequins A | West2 |
| 15 | Cardiff Harlequins A | 10 - 0 | Cheltenham 2 | West2 | |
| Mar | 08 | Cardiff Harlequins A | 9 - 4 | Bath 3 | West2 |
| 15 | Exeter City | Void | Cardiff Harlequins A | West2 | |
| 22 | Bournemouth | 10 - 0 | Cardiff Harlequins A | West2 | |
| 29 | FXU | Void | Cardiff Harlequins A | West2 | |
| Apr | 05 | Cardiff Harlequins A | Void | Warwick Uni | West2 |
Key: R - R = Rearranged/postponed