Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 05 | Colchester | 6 - 4 | Brighton Panthers | East2 |
| 12 | London Uni | 11 - 6 | Colchester | East2 | |
| 19 | Welwyn Warriors 3 | 0 - 19 | Colchester | Mnr East Plate R1 | |
| Nov | 02 | Colchester | 9 - 9 | Oxford Uni | East2 |
| 09 | East Grinstead A | 1 - 15 | Colchester | East2 | |
| 16 | Oxford Uni | 5 - 7 | Colchester | Mnr East Plate R2 | |
| 23 | Colchester | 7 - 3 | Cambridge Uni | East2 | |
| 30 | Hitchin A | 2 - 16 | Colchester | East2 | |
| Dec | 07 | Welwyn Warriors 2 | 0 - 11 | Colchester | East2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | Colchester | R - R | Spencer 3 | East2 |
| 11 | Brighton Panthers | 10 - 11 | Colchester | East2 | |
| 18 | Colchester | R - R | London Uni | East2 | |
| Feb | 01 | Colchester | 5 - 11 | London Uni | East2 |
| Colchester | 5 - 11 | London Uni | Mnr East Plate SF | ||
| 08 | Colchester | R - R | Spencer 3 | East2 | |
| 15 | Oxford Uni | 0 - 10 | Colchester | East2 | |
| 22 | Colchester | 10 - 0 | East Grinstead A | East2 | |
| Mar | 08 | Cambridge Uni | 8 - 9 | Colchester | East2 |
| 15 | Colchester | 5 - 4 | Hitchin A | East2 | |
| 22 | Spencer 3 | 5 - 6 | Colchester | East2 | |
| 29 | Colchester | 10 - 0 | Welwyn Warriors 2 | East2 | |
Key: R - R = Rearranged/postponed