Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 28 | Cheltenham 2 | 1 - 12 | Exeter City | West2 |
| Oct | 05 | Exeter City | 27 - 0 | FXU | West2 |
| 12 | Plymouth Uni | 8 - 0 | Exeter City | West2 | |
| 19 | Exeter City | 10 - 0 | Bournemouth | Mnr West Plate R1 | |
| Nov | 02 | Exeter City | 1 - 3 | Warwick Uni | West2 |
| 09 | Bournemouth | 10 - 0 | Exeter City | West2 | |
| 16 | Exeter City | 10 - 1 | Southampton A | Mnr West Plate R2 | |
| 23 | Exeter City | 10 - 1 | Southampton A | West2 | |
| 30 | Portsmouth Uni | 10 - 0 | Exeter City | West2 | |
| Dec | 07 | Exeter City | 7 - 10 | Aberystwyth Uni | West2 |
| 14 | Exeter City | R - R | Bath 3 | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | Cardiff Harlequins A | R - R | Exeter City | West2 |
| 11 | Exeter City | 10 - 0 | Cheltenham 2 | West2 | |
| 18 | FXU | 10 - 0 | Exeter City | West2 | |
| 25 | Exeter City | R - R | Plymouth Uni | West2 | |
| Feb | 01 | Exeter City | 10 - 0 | Portsmouth Uni | Mnr West Plate SF |
| 15 | Warwick Uni | 10 - 0 | Exeter City | West2 | |
| 22 | Exeter City | 10 - 0 | Bournemouth | West2 | |
| Mar | 01 | Warwick Uni | 10 - 0 | Exeter City | Mnr West Plate Final |
| 08 | Southampton A | 10 - 0 | Exeter City | West2 | |
| 15 | Exeter City | Void | Cardiff Harlequins A | West2 | |
| 22 | Bath 3 | R - R | Exeter City | West2 | |
| 29 | Exeter City | 10 - 0 | Portsmouth Uni | West2 | |
| Apr | 05 | Aberystwyth Uni | 10 - 0 | Exeter City | West2 |
Key: R - R = Rearranged/postponed