Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 28 | FXU | 0 - 10 | Portsmouth Uni | West2 |
| Oct | 05 | Exeter City | 27 - 0 | FXU | West2 |
| 12 | FXU | 0 - 10 | Warwick Uni | West2 | |
| 19 | FXU | 0 - 10 | Plymouth Uni | Mnr West Plate R1 | |
| 26 | Plymouth Uni | 10 - 0 | FXU | West2 | |
| Nov | 02 | FXU | 0 - 10 | Bournemouth | West2 |
| 09 | FXU | 0 - 10 | Bath 3 | West2 | |
| 30 | Cardiff Harlequins A | 10 - 0 | FXU | West2 | |
| Dec | 07 | FXU | 0 - 10 | Cheltenham 2 | West2 |
| 14 | FXU | 0 - 10 | Aberystwyth Uni | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | Southampton A | 10 - 0 | FXU | West2 |
| 11 | Portsmouth Uni | 0 - 10 | FXU | West2 | |
| 18 | FXU | 10 - 0 | Exeter City | West2 | |
| 25 | Warwick Uni | 10 - 0 | FXU | West2 | |
| Feb | 08 | FXU | Void | Plymouth Uni | West2 |
| 15 | Bournemouth | 10 - 0 | FXU | West2 | |
| 22 | Bath 3 | R - R | FXU | West2 | |
| Mar | 08 | FXU | 3 - 17 | Plymouth Uni | West2 |
| 15 | FXU | Void | Southampton A | West2 | |
| 22 | Aberystwyth Uni | 10 - 0 | FXU | West2 | |
| 29 | FXU | Void | Cardiff Harlequins A | West2 | |
| Apr | 05 | Cheltenham 2 | 0 - 10 | FXU | West2 |
Key: R - R = Rearranged/postponed