Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 12 | Reading Wildcats 3 | 17 - 8 | Hillcroft B | East3 |
| 19 | Royal Holloway | 3 - 8 | Hillcroft B | Mnr East Plate R1 | |
| Nov | 02 | Walcountian Blues 3 | 2 - 10 | Hillcroft B | East3 |
| 09 | Hillcroft B | 10 - 0 | Royal Holloway | East3 | |
| 16 | Brighton Panthers | 15 - 7 | Hillcroft B | Mnr East Plate R2 | |
| 23 | Hillcroft B | 12 - 2 | Maidstone 2 | East3 | |
| 30 | Canterbury | 6 - 6 | Hillcroft B | East3 | |
| Dec | 07 | Hillcroft B | R - R | Welwyn Warriors 3 | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 11 | Hillcroft B | 10 - 5 | Reading Wildcats 3 | East3 |
| 25 | Hillcroft B | 10 - 0 | Walcountian Blues 3 | East3 | |
| Feb | 01 | Hillcroft B | R - R | Welwyn Warriors 3 | East3 |
| 15 | Royal Holloway | R - R | Hillcroft B | East3 | |
| 22 | Hillcroft B | 10 - 0 | Canterbury | East3 | |
| Mar | 01 | Hillcroft B | 10 - 6 | Welwyn Warriors 3 | East3 |
| 08 | Royal Holloway | 2 - 7 | Hillcroft B | East3 | |
| 15 | Maidstone 2 | 5 - 4 | Hillcroft B | East3 | |
| 22 | Welwyn Warriors 3 | 2 - 8 | Hillcroft B | East3 | |
Key: R - R = Rearranged/postponed