Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 12 | Cheltenham | Void | Southampton | West1 |
| 19 | Southampton | 5 - 9 | Cardiff Harlequins | West1 | |
| 26 | Bath 2 | 2 - 9 | Southampton | West1 | |
| Nov | 02 | Southampton | 12 - 9 | Bath | West1 |
| 09 | Southampton | 18 - 7 | Swansea Hawks | West1 | |
| 16 | Bath | 7 - 11 | Southampton | Int West Plate R2 | |
| 30 | Bristol Bombers 2 | 10 - 9 | Southampton | West1 | |
| Dec | 07 | Southampton | 8 - 16 | Birmingham | West1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 11 | Southampton | Void | Cheltenham | West1 |
| 18 | Cardiff Harlequins | R - R | Southampton | West1 | |
| 25 | Southampton | R - R | Bath 2 | West1 | |
| Feb | 01 | Bath 2 | 3 - 21 | Southampton | Int West Plate SF |
| 08 | Southampton | 21 - 3 | Bath 2 | West1 | |
| 15 | Bath | R - R | Southampton | West1 | |
| 22 | Southampton | 12 - 3 | Bristol Bombers 2 | West1 | |
| Mar | 01 | Cardiff Harlequins | 12 - 1 | Southampton | Int West Plate Final |
| 08 | Swansea Hawks | Void | Southampton | West1 | |
| 15 | Birmingham | 10 - 0 | Southampton | West1 | |
| 22 | Cardiff Harlequins | 10 - 0 | Southampton | West1 | |
Key: R - R = Rearranged/postponed