Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 12 | Spencer 3 | 1 - 7 | East Grinstead A | East2 |
| 19 | Maidstone 2 | 9 - 4 | Spencer 3 | Mnr East Plate R1 | |
| 26 | Hitchin A | 4 - 6 | Spencer 3 | East2 | |
| Nov | 02 | Spencer 3 | 4 - 20 | Welwyn Warriors 2 | East2 |
| 09 | London Uni | 17 - 4 | Spencer 3 | East2 | |
| 23 | Spencer 3 | 6 - 13 | Oxford Uni | East2 | |
| 30 | Cambridge Uni | 11 - 7 | Spencer 3 | East2 | |
| Dec | 07 | Spencer 3 | 5 - 7 | Brighton Panthers | East2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | Colchester | R - R | Spencer 3 | East2 |
| 18 | East Grinstead A | 4 - 6 | Spencer 3 | East2 | |
| 25 | Spencer 3 | R - R | Hitchin A | East2 | |
| Feb | 08 | Colchester | R - R | Spencer 3 | East2 |
| 15 | Welwyn Warriors 2 | R - R | Spencer 3 | East2 | |
| 22 | Spencer 3 | 2 - 13 | London Uni | East2 | |
| Mar | 01 | Spencer 3 | 8 - 5 | Hitchin A | East2 |
| 08 | Oxford Uni | 10 - 5 | Spencer 3 | East2 | |
| 15 | Spencer 3 | 6 - 20 | Cambridge Uni | East2 | |
| 22 | Spencer 3 | 5 - 6 | Colchester | East2 | |
| 29 | Brighton Panthers | 13 - 9 | Spencer 3 | East2 | |
| Apr | 12 | Welwyn Warriors 2 | 10 - 0 | Spencer 3 | East2 |
Key: R - R = Rearranged/postponed