Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 12 | Bath 2 | 10 - 0 | Swansea Hawks | West1 |
| 19 | Swansea Hawks | 7 - 22 | Bath | West1 | |
| 26 | Cardiff Harlequins | 22 - 3 | Swansea Hawks | West1 | |
| Nov | 02 | Swansea Hawks | Void | Cheltenham | West1 |
| 09 | Southampton | 18 - 7 | Swansea Hawks | West1 | |
| 16 | Swansea Hawks | 9 - 12 | Bath 2 | Int West Plate R2 | |
| 30 | Swansea Hawks | 3 - 23 | Birmingham | West1 | |
| Dec | 07 | Swansea Hawks | 8 - 8 | Bristol Bombers 2 | West1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 11 | Swansea Hawks | 24 - 1 | Bath 2 | West1 |
| 18 | Bath | R - R | Swansea Hawks | West1 | |
| 19 | Bath | R - R | Swansea Hawks | West1 | |
| 25 | Swansea Hawks | 3 - 13 | Cardiff Harlequins | West1 | |
| Feb | 02 | Swansea Hawks | 3 - 13 | Cardiff Harlequins | West1 |
| 15 | Cheltenham | Void | Swansea Hawks | West1 | |
| 22 | Birmingham | 10 - 0 | Swansea Hawks | West1 | |
| Mar | 01 | Bath | 24 - 6 | Swansea Hawks | West1 |
| 08 | Swansea Hawks | Void | Southampton | West1 | |
| 15 | Bristol Bombers 2 | Void | Swansea Hawks | West1 | |
Key: R - R = Rearranged/postponed