Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 05 | Welwyn Warriors 2 | 2 - 8 | London Uni | East2 |
| 12 | Oxford Uni | 12 - 4 | Welwyn Warriors 2 | East2 | |
| 19 | Welwyn Warriors 2 | 9 - 10 | Cambridge Uni | Mnr East Plate R1 | |
| 26 | Welwyn Warriors 2 | 11 - 6 | Cambridge Uni | East2 | |
| Nov | 02 | Spencer 3 | 4 - 20 | Welwyn Warriors 2 | East2 |
| 09 | Welwyn Warriors 2 | R - R | Brighton Panthers | East2 | |
| 30 | Welwyn Warriors 2 | 15 - 2 | East Grinstead A | East2 | |
| Dec | 07 | Welwyn Warriors 2 | 0 - 11 | Colchester | East2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 04 | Hitchin A | R - R | Welwyn Warriors 2 | East2 |
| 11 | London Uni | 6 - 7 | Welwyn Warriors 2 | East2 | |
| 18 | Welwyn Warriors 2 | 13 - 3 | Brighton Panthers | East2 | |
| Welwyn Warriors 2 | R - R | Oxford Uni | East2 | ||
| 25 | Cambridge Uni | R - R | Welwyn Warriors 2 | East2 | |
| Feb | 01 | Hitchin A | 7 - 5 | Welwyn Warriors 2 | East2 |
| 08 | Welwyn Warriors 2 | R - R | Oxford Uni | East2 | |
| 15 | Welwyn Warriors 2 | R - R | Spencer 3 | East2 | |
| 22 | Brighton Panthers | 3 - 5 | Welwyn Warriors 2 | East2 | |
| Mar | 15 | East Grinstead A | 0 - 14 | Welwyn Warriors 2 | East2 |
| 22 | Welwyn Warriors 2 | 0 - 10 | Hitchin A | East2 | |
| 29 | Colchester | 10 - 0 | Welwyn Warriors 2 | East2 | |
| Apr | 05 | Cambridge Uni | 0 - 10 | Welwyn Warriors 2 | East2 |
| 12 | Welwyn Warriors 2 | 10 - 0 | Spencer 3 | East2 | |
| 27 | Welwyn Warriors 2 | 10 - 0 | Oxford Uni | East2 | |
Key: R - R = Rearranged/postponed