Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 11 | Cardiff Harlequins | 23 - 0 | Bath 2 | West1 |
| 18 | Bath 2 | 1 - 12 | Birmingham | West1 | |
| 25 | Bath | 23 - 2 | Bath 2 | West1 | |
| Nov | 01 | Bath 2 | R - R | Southampton | West1 |
| 08 | Bristol Bombers 2 | R - R | Bath 2 | West1 | |
| 15 | Birmingham | 10 - 0 | Bath 2 | Int West Plate R2 | |
| 29 | Bath 2 | 9 - 10 | Swansea Hawks | West1 | |
| Dec | 06 | Bournemouth | 8 - 7 | Bath 2 | West1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Bath 2 | 3 - 17 | Cardiff Harlequins | West1 |
| 17 | Birmingham | R - R | Bath 2 | West1 | |
| 24 | Bath 2 | 2 - 17 | Bath | West1 | |
| Feb | 07 | Birmingham | 24 - 0 | Bath 2 | West1 |
| 08 | Bath 2 | 4 - 14 | Southampton | West1 | |
| 14 | Southampton | 12 - 4 | Bath 2 | West1 | |
| 21 | Swansea Hawks | R - R | Bath 2 | West1 | |
| Mar | 07 | Bath 2 | 1 - 9 | Bristol Bombers 2 | West1 |
| 14 | Bath 2 | 1 - 16 | Bournemouth | West1 | |
| 21 | Swansea Hawks | 10 - 0 | Bath 2 | West2 | |
Key: R - R = Rearranged/postponed