Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 11 | Bath | 12 - 5 | Bristol Bombers 2 | West1 |
18 | Bristol Bombers 2 | 10 - 11 | Southampton | West1 | |
25 | Birmingham | 8 - 6 | Bristol Bombers 2 | West1 | |
Nov | 01 | Bristol Bombers 2 | 8 - 12 | Cardiff Harlequins | West1 |
08 | Bristol Bombers 2 | R - R | Bath 2 | West1 | |
15 | Southampton | 7 - 6 | Bristol Bombers 2 | Int West Plate R2 | |
29 | Bournemouth | 3 - 9 | Bristol Bombers 2 | West1 | |
Dec | 06 | Swansea Hawks | 14 - 8 | Bristol Bombers 2 | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Bristol Bombers 2 | R - R | Bath | West1 |
17 | Southampton | 7 - 6 | Bristol Bombers 2 | West1 | |
24 | Bristol Bombers 2 | 9 - 8 | Birmingham | West1 | |
Feb | 07 | Bristol Bombers 2 | 7 - 7 | Bath | West1 |
14 | Cardiff Harlequins | 16 - 3 | Bristol Bombers 2 | West1 | |
21 | Bristol Bombers 2 | 5 - 7 | Bournemouth | West1 | |
28 | Bristol Bombers 2 | 5 - 7 | Bournemouth | West1 | |
Mar | 07 | Bath 2 | 1 - 9 | Bristol Bombers 2 | West1 |
14 | Bristol Bombers 2 | 10 - 8 | Swansea Hawks | West1 |
Key: R - R = Rearranged/postponed