Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 11 | Cardiff Harlequins A | 8 - 15 | Cheltenham | West2 |
18 | Southampton A | 3 - 10 | Cardiff Harlequins A | West2 | |
25 | Cardiff Harlequins A | 7 - 6 | Exeter Uni | West2 | |
Nov | 08 | Warwick Uni | 7 - 6 | Cardiff Harlequins A | West2 |
Dec | 06 | Cardiff Harlequins A | 10 - 0 | Plymouth Uni | West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Cheltenham | R - R | Cardiff Harlequins A | West2 |
17 | Cardiff Harlequins A | R - R | Southampton A | West2 | |
24 | Exeter Uni | 5 - 2 | Cardiff Harlequins A | West2 | |
31 | Warwick Uni | 13 - 9 | Cardiff Harlequins A | Mnr West Plate SF | |
Mar | 07 | Cardiff Harlequins A | 10 - 0 | Warwick Uni | West2 |
14 | Plymouth Uni | 0 - 10 | Cardiff Harlequins A | West2 | |
21 | Cardiff Harlequins A | 10 - 0 | Southampton A | West2 | |
28 | Cheltenham | 0 - 10 | Cardiff Harlequins A | West2 |
Key: R - R = Rearranged/postponed