Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 04 | Walcountian Blues 2 | 11 - 2 | Maidstone 2 | East2 |
| 11 | Maidstone 2 | 4 - 21 | Oxford Uni | East2 | |
| 18 | Northampton Town | 10 - 0 | Maidstone 2 | East2 | |
| 25 | Cambridge Uni | 15 - 4 | Maidstone 2 | East2 | |
| Nov | 01 | Maidstone 2 | 0 - 10 | Royal Holloway | Mnr East Plate R2 |
| 08 | Maidstone 2 | R - R | Reading Wildcats 3 | East2 | |
| 15 | Hitchin A | 14 - 9 | Maidstone 2 | East2 | |
| 22 | Maidstone 2 | 5 - 14 | Welwyn Warriors 2 | East2 | |
| 29 | Maidstone 2 | 0 - 10 | Hillcroft B | East2 | |
| Dec | 13 | Brighton Panthers | R - R | Maidstone 2 | East2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Maidstone 2 | 7 - 3 | Walcountian Blues 2 | East2 |
| 17 | Oxford Uni | 21 - 0 | Maidstone 2 | East2 | |
| 24 | Maidstone 2 | 10 - 0 | Northampton Town | East2 | |
| Feb | 14 | Maidstone 2 | 1 - 27 | Cambridge Uni | East2 |
| 21 | Reading Wildcats 3 | 10 - 0 | Maidstone 2 | East2 | |
| Mar | 07 | Maidstone 2 | R - R | Hitchin A | East2 |
| 14 | Welwyn Warriors 2 | 20 - 3 | Maidstone 2 | East2 | |
| 21 | Maidstone 2 | 1 - 25 | Brighton Panthers | East2 | |
| 28 | Hillcroft B | 10 - 0 | Maidstone 2 | East2 | |
Key: R - R = Rearranged/postponed