Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 27 | Maidstone 3 | 0 - 10 | Hillcroft B | Mnr East Plate R1 |
| Oct | 11 | Purley A | 0 - 10 | Maidstone 3 | East3 |
| 18 | Maidstone 3 | 2 - 17 | Chichester Crusaders | East3 | |
| 25 | Epsom 2 | 10 - 0 | Maidstone 3 | East3 | |
| Nov | 08 | Maidstone 3 | 0 - 10 | Canterbury | East3 |
| 15 | Royal Holloway | 10 - 0 | Maidstone 3 | East3 | |
| 22 | Maidstone 3 | R - R | East Grinstead A | East3 | |
| 29 | Oxford Iroquois | 10 - 0 | Maidstone 3 | East3 | |
| Dec | 13 | Maidstone 3 | R - R | Spencer 3 | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 17 | Maidstone 3 | 0 - 10 | Purley A | East3 |
| 24 | Chichester Crusaders | 10 - 0 | Maidstone 3 | East3 | |
| Feb | 14 | Maidstone 3 | 0 - 10 | Epsom 2 | East3 |
| 21 | Canterbury | 10 - 0 | Maidstone 3 | East3 | |
| Mar | 07 | Maidstone 3 | 0 - 10 | Royal Holloway | East3 |
| 14 | East Grinstead A | 10 - 0 | Maidstone 3 | East3 | |
| 21 | Spencer 3 | 10 - 0 | Maidstone 3 | East3 | |
| 28 | Maidstone 3 | 0 - 10 | Oxford Iroquois | East3 | |
Key: R - R = Rearranged/postponed