Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 27 | Northampton Town | 10 - 0 | Oxford Iroquois | Mnr East Plate R2 |
| Oct | 04 | Spencer 3 | 15 - 4 | Oxford Iroquois | East3 |
| 11 | Oxford Iroquois | 8 - 14 | East Grinstead A | East3 | |
| 25 | Purley A | 0 - 10 | Oxford Iroquois | East3 | |
| Nov | 08 | Oxford Iroquois | 3 - 9 | Chichester Crusaders | East3 |
| 15 | Epsom 2 | 9 - 4 | Oxford Iroquois | East3 | |
| 22 | Oxford Iroquois | 8 - 0 | Canterbury | East3 | |
| 29 | Oxford Iroquois | 10 - 0 | Maidstone 3 | East3 | |
| Dec | 13 | Royal Holloway | R - R | Oxford Iroquois | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Oxford Iroquois | 7 - 9 | Spencer 3 | East3 |
| 17 | East Grinstead A | 5 - 6 | Oxford Iroquois | East3 | |
| 31 | Royal Holloway | 4 - 13 | Oxford Iroquois | East3 | |
| Feb | 07 | Oxford Iroquois | 4 - 5 | Epsom 2 | East3 |
| 14 | Oxford Iroquois | 10 - 0 | Purley A | East3 | |
| 21 | Chichester Crusaders | 9 - 4 | Oxford Iroquois | East3 | |
| Mar | 07 | Oxford Iroquois | R - R | Epsom 2 | East3 |
| Cambridge Eagles | 12 - 12 | Oxford Iroquois | Varsity | ||
| 14 | Canterbury | 10 - 0 | Oxford Iroquois | East3 | |
| 21 | Oxford Iroquois | R - R | Royal Holloway | East3 | |
| 28 | Maidstone 3 | 0 - 10 | Oxford Iroquois | East3 | |
Key: R - R = Rearranged/postponed