Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 27 | Walcountian Blues 2 | 10 - 0 | Purley A | Mnr East Plate R1 |
| Oct | 04 | Royal Holloway | 5 - 6 | Purley A | East3 |
| 11 | Purley A | 0 - 10 | Maidstone 3 | East3 | |
| 18 | Spencer 3 | 10 - 0 | Purley A | East3 | |
| 25 | Purley A | 0 - 10 | Oxford Iroquois | East3 | |
| Nov | 15 | East Grinstead A | 10 - 0 | Purley A | East3 |
| 22 | Purley A | 0 - 10 | Chichester Crusaders | East3 | |
| 29 | Purley A | 10 - 0 | Canterbury | East3 | |
| Dec | 13 | Epsom 2 | 10 - 0 | Purley A | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 10 | Purley A | R - R | Royal Holloway | East3 |
| 17 | Maidstone 3 | 0 - 10 | Purley A | East3 | |
| 24 | Purley A | 0 - 10 | Spencer 3 | East3 | |
| Feb | 07 | Purley A | 0 - 10 | Royal Holloway | East3 |
| 14 | Oxford Iroquois | 10 - 0 | Purley A | East3 | |
| Mar | 07 | Purley A | 0 - 10 | East Grinstead A | East3 |
| 14 | Chichester Crusaders | 10 - 0 | Purley A | East3 | |
| 21 | Purley A | 0 - 10 | Epsom 2 | East3 | |
| 28 | Canterbury | 10 - 0 | Purley A | East3 | |
Key: R - R = Rearranged/postponed