Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 11 | Birmingham | 14 - 3 | Swansea Hawks | West1 |
18 | Swansea Hawks | 2 - 24 | Cardiff Harlequins | West1 | |
25 | Southampton | R - R | Swansea Hawks | West1 | |
Nov | 01 | Swansea Hawks | 3 - 21 | Bath | West1 |
08 | Swansea Hawks | R - R | Bournemouth | West1 | |
15 | Swansea Hawks | 0 - 10 | Cardiff Harlequins | Int West Plate R2 | |
22 | Bournemouth | 12 - 6 | Swansea Hawks | West1 | |
23 | Southampton | 20 - 1 | Swansea Hawks | West1 | |
29 | Bath 2 | 9 - 10 | Swansea Hawks | West1 | |
Dec | 06 | Swansea Hawks | 14 - 8 | Bristol Bombers 2 | West1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 10 | Swansea Hawks | R - R | Birmingham | West1 |
17 | Cardiff Harlequins | 26 - 18 | Swansea Hawks | West1 | |
24 | Swansea Hawks | 10 - 0 | Southampton | West1 | |
Feb | 14 | Bath | 10 - 0 | Swansea Hawks | West1 |
21 | Swansea Hawks | R - R | Bath 2 | West1 | |
Mar | 07 | Bournemouth | R - R | Swansea Hawks | West1 |
Swansea Hawks | 10 - 0 | Bournemouth | West1 | ||
14 | Bristol Bombers 2 | 10 - 8 | Swansea Hawks | West1 | |
21 | Swansea Hawks | 10 - 0 | Bath 2 | West2 |
Key: R - R = Rearranged/postponed