Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 17 | Bath | R - R | Bristol Bombers 2 | West1 |
| Bristol Bombers 2 | 4 - 12 | Bath | West1 | ||
| 24 | Birmingham | 3 - 9 | Bath | West1 | |
| 31 | Birmingham | 5 - 6 | Bath | Int West Plate R1 | |
| Nov | 07 | Bath | R - R | Southampton | West1 |
| Southampton | 4 - 6 | Bath | West1 | ||
| 14 | Bath | 9 - 11 | Birmingham | Int West Plate R1 | |
| 21 | Swansea Hawks | 6 - 12 | Bath | West1 | |
| 28 | Bath | 10 - 0 | Bournemouth | West1 | |
| Dec | 05 | Cardiff Harlequins A | 4 - 11 | Bath | West1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 16 | Bath | 12 - 2 | Bristol Bombers 2 | West1 |
| Bristol Bombers 2 | R - R | Bath | West1 | ||
| 30 | Bath | 10 - 0 | Birmingham | West1 | |
| Feb | 13 | Bath | 5 - 4 | Southampton | West1 |
| Southampton | R - R | Bath | West1 | ||
| 27 | Bournemouth | 1 - 7 | Bath | West1 | |
| Mar | 12 | Bath | 10 - 0 | Swansea Hawks | West1 |
| 19 | Bath | R - R | Cardiff Harlequins A | West1 | |
| Cardiff Harlequins A | 0 - 10 | Bath | West1 | ||
| Apr | 16 | Bath | 3 - 10 | Cambridge Uni | EvW Playoff |
Key: R - R = Rearranged/postponed