Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 17 | Bath 2 | R - R | Plymouth Uni | West2 |
| Plymouth Uni | 5 - 14 | Bath 2 | West2 | ||
| 24 | Exeter Uni | 14 - 0 | Bath 2 | West2 | |
| 31 | Bath 2 | 3 - 3 | Southampton A | Mnr West Plate R1 | |
| Nov | 07 | Bath 2 | R - R | Warwick Uni | West2 |
| Warwick Uni | 6 - 10 | Bath 2 | West2 | ||
| 14 | Southampton A | 2 - 11 | Bath 2 | Mnr West Plate R1 | |
| 21 | Southampton A | 5 - 9 | Bath 2 | West2 | |
| 28 | Bath 2 | Void | Cheltenham | West2 | |
| Dec | 05 | Plymouth City | R - R | Bath 2 | West2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 16 | Bath 2 | 16 - 1 | Plymouth Uni | West2 |
| Plymouth Uni | R - R | Bath 2 | West2 | ||
| 23 | Bath 2 | 2 - 6 | Warwick Uni | Mnr West Plate SF | |
| 30 | Bath 2 | 10 - 0 | Exeter Uni | West2 | |
| Feb | 06 | Warwick Uni | R - R | Bath 2 | Mnr West Plate SF |
| 13 | Bath 2 | 17 - 5 | Warwick Uni | West2 | |
| Warwick Uni | R - R | Bath 2 | West2 | ||
| 27 | Cheltenham | Void | Bath 2 | West2 | |
| Mar | 05 | Bath 2 | 4 - 8 | Plymouth City | Mnr West Plate Final |
| 12 | Bath 2 | 6 - 5 | Southampton A | West2 | |
| 19 | Bath 2 | 9 - 5 | Plymouth City | West2 | |
| Plymouth City | 10 - 0 | Bath 2 | West2 | ||
Key: R - R = Rearranged/postponed