Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 10 | Bristol Bombers 2 | 8 - 3 | Bournemouth | West1 |
| 17 | Bath | R - R | Bristol Bombers 2 | West1 | |
| Bristol Bombers 2 | 4 - 12 | Bath | West1 | ||
| 24 | Bristol Bombers 2 | 10 - 0 | Swansea Hawks | West1 | |
| 31 | Swansea Hawks | R - R | Bristol Bombers 2 | Int West Plate R1 | |
| Nov | 07 | Cardiff Harlequins A | 6 - 10 | Bristol Bombers 2 | West1 |
| 14 | Bristol Bombers 2 | 10 - 10 | Swansea Hawks | Int West Plate R1 | |
| 21 | Birmingham | R - R | Bristol Bombers 2 | West1 | |
| Dec | 05 | Southampton | 13 - 2 | Bristol Bombers 2 | West1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Bournemouth | 10 - 0 | Bristol Bombers 2 | West1 |
| 16 | Bath | 12 - 2 | Bristol Bombers 2 | West1 | |
| Bristol Bombers 2 | R - R | Bath | West1 | ||
| 23 | Bristol Bombers 2 | R - R | Southampton | Int West Plate SF | |
| 30 | Swansea Hawks | 10 - 0 | Bristol Bombers 2 | West1 | |
| Feb | 06 | Southampton | 9 - 3 | Bristol Bombers 2 | Int West Plate SF |
| 13 | Bristol Bombers 2 | 10 - 0 | Cardiff Harlequins A | West1 | |
| Mar | 12 | Bristol Bombers 2 | 3 - 8 | Birmingham | West1 |
| 19 | Bristol Bombers 2 | 0 - 10 | Southampton | West1 | |
Key: R - R = Rearranged/postponed