Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 10 | Spencer 2 | 12 - 4 | Cambridge Uni | East1 |
| 17 | Cambridge Uni | 19 - 4 | London Uni | East1 | |
| 24 | Croydon | 6 - 11 | Cambridge Uni | East1 | |
| 31 | Cambridge Uni | 18 - 4 | Hillcroft A | East1 | |
| Nov | 07 | Welwyn Warriors | 4 - 12 | Cambridge Uni | East1 |
| 14 | Hillcroft A | 18 - 3 | Cambridge Uni | Int East Plate R2 | |
| 21 | Cambridge Uni | 7 - 5 | Oxford Uni | East1 | |
| 28 | Maidstone | R - R | Cambridge Uni | East1 | |
| Dec | 05 | Epsom | 6 - 12 | Cambridge Uni | East1 |
| 12 | Cambridge Uni | 8 - 15 | Buckhurst Hill | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Cambridge Uni | 4 - 13 | Spencer 2 | East1 |
| 16 | London Uni | 4 - 12 | Cambridge Uni | East1 | |
| 23 | Cambridge Uni | 13 - 3 | Croydon | East1 | |
| Feb | 06 | Cambridge Uni | R - R | Epsom | East1 |
| 13 | Hillcroft A | 7 - 11 | Cambridge Uni | East1 | |
| 20 | Cambridge Uni | 11 - 4 | Welwyn Warriors | East1 | |
| 27 | Oxford Uni | 7 - 4 | Cambridge Uni | East1 | |
| Mar | 05 | Cambridge Uni | 10 - 0 | Epsom | East1 |
| 12 | Cambridge Uni | 24 - 4 | Maidstone | East1 | |
| 19 | Buckhurst Hill | 1 - 20 | Cambridge Uni | East1 | |
| Apr | 16 | Bath | 3 - 10 | Cambridge Uni | EvW Playoff |
Key: R - R = Rearranged/postponed