Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Hillcroft B | 10 - 0 | Canterbury | Mnr East Plate R1 |
| 10 | Royal Holloway | 2 - 8 | Canterbury | East3 | |
| 17 | Canterbury | 8 - 7 | Oxford Iroquois | East3 | |
| 24 | Chichester Crusaders | Void | Canterbury | East3 | |
| 31 | Canterbury | 10 - 0 | Maidstone 2 | East3 | |
| Nov | 07 | Canterbury | Void | Epsom 2 | East3 |
| 28 | Milton Keynes Minotaurs | 10 - 0 | Canterbury | East3 | |
| Dec | 05 | Croydon A | R - R | Canterbury | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Canterbury | Void | Royal Holloway | East3 |
| 16 | Oxford Iroquois | 8 - 1 | Canterbury | East3 | |
| 23 | Canterbury | 10 - 0 | Chichester Crusaders | East3 | |
| Feb | 13 | Maidstone 2 | R - R | Canterbury | East3 |
| 20 | Croydon A | 0 - 10 | Canterbury | East3 | |
| 27 | Canterbury | 3 - 3 | Milton Keynes Minotaurs | East3 | |
| Mar | 05 | Maidstone 2 | 15 - 8 | Canterbury | East3 |
| 12 | Epsom 2 | Void | Canterbury | East3 | |
| 19 | Canterbury | 10 - 0 | Croydon A | East3 | |
Key: R - R = Rearranged/postponed