Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 10 | Southampton | R - R | Cardiff Harlequins A | West1 |
| 17 | Cardiff Harlequins A | 8 - 5 | Birmingham | West1 | |
| 31 | Bournemouth | 10 - 0 | Cardiff Harlequins A | Int West Plate R1 | |
| Nov | 07 | Cardiff Harlequins A | 6 - 10 | Bristol Bombers 2 | West1 |
| 14 | Cardiff Harlequins A | 10 - 0 | Bournemouth | Int West Plate R1 | |
| 21 | Bournemouth | 10 - 0 | Cardiff Harlequins A | West1 | |
| 28 | Cardiff Harlequins A | R - R | Swansea Hawks | West1 | |
| Dec | 05 | Cardiff Harlequins A | 4 - 11 | Bath | West1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Cardiff Harlequins A | R - R | Southampton | West1 |
| 16 | Birmingham | Void | Cardiff Harlequins A | West1 | |
| 23 | Cardiff Harlequins A | R - R | Birmingham | Int West Plate SF | |
| Feb | 06 | Birmingham | 19 - 3 | Cardiff Harlequins A | Int West Plate SF |
| 13 | Bristol Bombers 2 | 10 - 0 | Cardiff Harlequins A | West1 | |
| 27 | Swansea Hawks | 10 - 0 | Cardiff Harlequins A | West1 | |
| Mar | 12 | Cardiff Harlequins A | 10 - 0 | Bournemouth | West1 |
| 19 | Bath | R - R | Cardiff Harlequins A | West1 | |
| Cardiff Harlequins A | 0 - 10 | Bath | West1 | ||
Key: R - R = Rearranged/postponed