Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 10 | Chichester Crusaders | 28 - 6 | Croydon A | East3 |
| 17 | Croydon A | 13 - 4 | Maidstone 2 | East3 | |
| 24 | Oxford Iroquois | 10 - 0 | Croydon A | East3 | |
| 31 | Croydon A | 10 - 0 | Royal Holloway | East3 | |
| Nov | 07 | Croydon A | R - R | Milton Keynes Minotaurs | East3 |
| 14 | Croydon A | 3 - 9 | Milton Keynes Minotaurs | East3 | |
| 28 | Epsom 2 | R - R | Croydon A | East3 | |
| Dec | 05 | Croydon A | R - R | Canterbury | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Croydon A | 13 - 2 | Chichester Crusaders | East3 |
| 16 | Maidstone 2 | R - R | Croydon A | East3 | |
| 23 | Croydon A | 0 - 10 | Oxford Iroquois | East3 | |
| Feb | 13 | Royal Holloway | 10 - 0 | Croydon A | East3 |
| 20 | Croydon A | 0 - 10 | Canterbury | East3 | |
| 27 | Croydon A | R - R | Epsom 2 | East3 | |
| Mar | 05 | Croydon A | 17 - 6 | Epsom 2 | East3 |
| 12 | Milton Keynes Minotaurs | 10 - 0 | Croydon A | East3 | |
| 19 | Canterbury | 10 - 0 | Croydon A | East3 | |
Key: R - R = Rearranged/postponed