Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Hillcroft | 10 - 11 | Hampstead | Snr Flags R1 |
| 10 | Hampstead | 17 - 2 | Bristol Bombers | Prem | |
| 17 | Cardiff Harlequins | R - R | Hampstead | Prem | |
| 24 | Hampstead | R - R | Hillcroft | Prem | |
| 31 | Purley | 4 - 17 | Hampstead | Prem | |
| Nov | 07 | Hampstead | 17 - 13 | Walcountian Blues | Prem |
| 14 | Cardiff Harlequins | 4 - 19 | Hampstead | Snr Flags R2 | |
| 21 | Hampstead | 16 - 7 | Reading Wildcats | Prem | |
| Dec | 05 | East Grinstead | R - R | Hampstead | Prem |
| 12 | Hampstead | 7 - 16 | Hitchin | Prem | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Bristol Bombers | R - R | Hampstead | Prem |
| 16 | Hampstead | 18 - 4 | Cardiff Harlequins | Prem | |
| 23 | Hillcroft | 8 - 14 | Hampstead | Prem | |
| 30 | Spencer | 13 - 5 | Hampstead | Prem | |
| Feb | 06 | Hampstead | 24 - 1 | Purley | Prem |
| 13 | Walcountian Blues | 10 - 0 | Hampstead | Prem | |
| 20 | Reading Wildcats | 13 - 12 | Hampstead | Prem | |
| 27 | Hampstead | 11 - 12 | Spencer | Snr Flags SF | |
| Mar | 05 | Bristol Bombers | R - R | Hampstead | Prem |
| 12 | Hampstead | 10 - 15 | Spencer | Prem | |
| 19 | Bristol Bombers | 10 - 0 | Hampstead | Prem | |
| Hitchin | 10 - 0 | Hampstead | Prem | ||
| Apr | 02 | Hampstead | 19 - 4 | East Grinstead | Prem |
| 16 | Hampstead | 15 - 15 | Hillcroft | Prem | |
Key: R - R = Rearranged/postponed