Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 10 | London Uni | 11 - 8 | Epsom | East1 |
| 17 | Cambridge Uni | 19 - 4 | London Uni | East1 | |
| 31 | London Uni | 6 - 5 | Croydon | East1 | |
| Nov | 07 | Hillcroft A | 10 - 6 | London Uni | East1 |
| 14 | London Uni | 4 - 6 | Buckhurst Hill | Int East Plate R2 | |
| 21 | London Uni | 5 - 6 | Welwyn Warriors | East1 | |
| 28 | Oxford Uni | Void | London Uni | East1 | |
| Dec | 05 | Buckhurst Hill | 4 - 5 | London Uni | East1 |
| 12 | London Uni | 1 - 5 | Maidstone | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Epsom | R - R | London Uni | East1 |
| 16 | London Uni | 4 - 12 | Cambridge Uni | East1 | |
| 23 | Spencer 2 | 27 - 3 | London Uni | East1 | |
| 30 | Epsom | 4 - 8 | London Uni | East1 | |
| Feb | 06 | London Uni | 0 - 10 | Spencer 2 | East1 |
| 13 | Croydon | 4 - 10 | London Uni | East1 | |
| 20 | London Uni | Void | Hillcroft A | East1 | |
| 27 | Welwyn Warriors | 7 - 3 | London Uni | East1 | |
| Mar | 05 | Hillcroft A | 10 - 0 | London Uni | East1 |
| 12 | London Uni | 3 - 27 | Oxford Uni | East1 | |
| 19 | Maidstone | 10 - 0 | London Uni | East1 | |
| 26 | London Uni | 11 - 13 | Alumni | Alumni | |
| Apr | 02 | London Uni | 4 - 16 | Buckhurst Hill | East1 |
Key: R - R = Rearranged/postponed