Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Maidstone | 12 - 10 | Epsom | Int East Plate R1 |
| 10 | Hillcroft A | 19 - 2 | Maidstone | East1 | |
| 17 | Maidstone | 6 - 12 | Welwyn Warriors | East1 | |
| 24 | Maidstone | 17 - 4 | Oxford Uni | East1 | |
| 31 | Spencer 2 | 12 - 4 | Maidstone | East1 | |
| Nov | 07 | Maidstone | 5 - 7 | Buckhurst Hill | East1 |
| 14 | Maidstone | 6 - 15 | Oxford Uni | Int East Plate R2 | |
| 21 | Epsom | 22 - 5 | Maidstone | East1 | |
| 28 | Maidstone | R - R | Cambridge Uni | East1 | |
| Dec | 05 | Maidstone | 7 - 8 | Croydon | East1 |
| 12 | London Uni | 1 - 5 | Maidstone | East1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Maidstone | R - R | Hillcroft A | East1 |
| 16 | Welwyn Warriors | 7 - 4 | Maidstone | East1 | |
| 23 | Oxford Uni | 4 - 5 | Maidstone | East1 | |
| Feb | 13 | Maidstone | 2 - 10 | Spencer 2 | East1 |
| 20 | Buckhurst Hill | 10 - 4 | Maidstone | East1 | |
| 27 | Maidstone | 6 - 8 | Epsom | East1 | |
| Mar | 12 | Cambridge Uni | 24 - 4 | Maidstone | East1 |
| 19 | Maidstone | 10 - 0 | London Uni | East1 | |
| Apr | 02 | Croydon | 8 - 6 | Maidstone | East1 |
| 09 | Maidstone | 10 - 0 | Hillcroft A | East1 | |
Key: R - R = Rearranged/postponed