Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 03 | Oxford Iroquois | 10 - 0 | Hitchin A | Mnr East Plate R1 |
| 10 | Oxford Iroquois | 3 - 12 | Milton Keynes Minotaurs | East3 | |
| 17 | Canterbury | 8 - 7 | Oxford Iroquois | East3 | |
| 24 | Oxford Iroquois | 10 - 0 | Croydon A | East3 | |
| 31 | Epsom 2 | 10 - 0 | Oxford Iroquois | East3 | |
| Nov | 07 | Maidstone 2 | 0 - 10 | Oxford Iroquois | East3 |
| 14 | Oxford Iroquois | 10 - 0 | Epsom 2 | Mnr East Plate R2 | |
| 28 | Oxford Iroquois | R - R | Royal Holloway | East3 | |
| Royal Holloway | 3 - 16 | Oxford Iroquois | East3 | ||
| Dec | 05 | Oxford Iroquois | Void | Chichester Crusaders | East3 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Milton Keynes Minotaurs | R - R | Oxford Iroquois | East3 |
| 16 | Oxford Iroquois | 8 - 1 | Canterbury | East3 | |
| 23 | Croydon A | 0 - 10 | Oxford Iroquois | East3 | |
| 30 | Reading Wildcats 2 | 18 - 3 | Oxford Iroquois | Mnr East Plate SF | |
| Feb | 06 | Oxford Iroquois | Void | Royal Holloway | East3 |
| Royal Holloway | R - R | Oxford Iroquois | East3 | ||
| 13 | Oxford Iroquois | 10 - 0 | Epsom 2 | East3 | |
| 20 | Milton Keynes Minotaurs | 13 - 10 | Oxford Iroquois | East3 | |
| Mar | 12 | Oxford Iroquois | 10 - 0 | Maidstone 2 | East3 |
| 19 | Chichester Crusaders | Void | Oxford Iroquois | East3 | |
Key: R - R = Rearranged/postponed