Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 10 | Plymouth Uni | Void | Cheltenham | West2 |
| 17 | Bath 2 | R - R | Plymouth Uni | West2 | |
| Plymouth Uni | 5 - 14 | Bath 2 | West2 | ||
| 24 | Plymouth Uni | R - R | Southampton A | West2 | |
| 31 | Plymouth Uni | R - R | Plymouth City | Mnr West Plate R1 | |
| Nov | 07 | Plymouth City | 17 - 4 | Plymouth Uni | West2 |
| 14 | Plymouth City | R - R | Plymouth Uni | Mnr West Plate R1 | |
| 21 | Exeter Uni | Void | Plymouth Uni | West2 | |
| Dec | 05 | Warwick Uni | 10 - 0 | Plymouth Uni | West2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Cheltenham | Void | Plymouth Uni | West2 |
| 16 | Bath 2 | 16 - 1 | Plymouth Uni | West2 | |
| Plymouth Uni | R - R | Bath 2 | West2 | ||
| 30 | Southampton A | Void | Plymouth Uni | West2 | |
| Feb | 13 | Plymouth Uni | 1 - 12 | Plymouth City | West2 |
| Mar | 12 | Plymouth Uni | Void | Exeter Uni | West2 |
| 19 | Plymouth Uni | Void | Warwick Uni | West2 | |
Key: R - R = Rearranged/postponed