Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 10 | Birmingham | 9 - 2 | Swansea Hawks | West1 |
| 17 | Swansea Hawks | 8 - 6 | Southampton | West1 | |
| 24 | Bristol Bombers 2 | 10 - 0 | Swansea Hawks | West1 | |
| 31 | Swansea Hawks | R - R | Bristol Bombers 2 | Int West Plate R1 | |
| Nov | 14 | Bristol Bombers 2 | 10 - 10 | Swansea Hawks | Int West Plate R1 |
| 21 | Swansea Hawks | 6 - 12 | Bath | West1 | |
| 28 | Cardiff Harlequins A | R - R | Swansea Hawks | West1 | |
| Dec | 05 | Bournemouth | R - R | Swansea Hawks | West1 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 09 | Swansea Hawks | 0 - 10 | Birmingham | West1 |
| 16 | Southampton | R - R | Swansea Hawks | West1 | |
| 30 | Swansea Hawks | 10 - 0 | Bristol Bombers 2 | West1 | |
| Feb | 27 | Swansea Hawks | 10 - 0 | Cardiff Harlequins A | West1 |
| Mar | 05 | Southampton | 10 - 0 | Swansea Hawks | West1 |
| 12 | Bath | 10 - 0 | Swansea Hawks | West1 | |
| 19 | Swansea Hawks | 10 - 0 | Bournemouth | West1 | |
Key: R - R = Rearranged/postponed