Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 24 | Plymouth City | 0 - 10 | Bath 2 | Int Flags R2 |
| Oct | 01 | Southampton | R - R | Bath 2 | West1 |
| 08 | Bath 2 | R - R | Swansea Hawks | West1 | |
| 15 | Plymouth Uni | 10 - 14 | Bath 2 | West1/West2 | |
| 22 | Birmingham | 10 - 0 | Bath 2 | West1 | |
| 29 | Bath 2 | R - R | Plymouth City | West1 | |
| Nov | 05 | Southampton A | 3 - 14 | Bath 2 | West1/West2 |
| 12 | Bristol Bombers 2 | 8 - 3 | Bath 2 | Int Flags R3 | |
| 19 | Exeter Uni | Void | Bath 2 | West1/West2 | |
| Dec | 03 | Warwick Uni | 0 - 10 | Bath 2 | West1/West2 |
| 10 | Bristol Bombers 2 | 0 - 13 | Bath 2 | West1 | |
| 17 | Bath 2 | R - R | Swansea Hawks | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Bath | 14 - 2 | Bath 2 | West1 |
| 14 | Bath 2 | R - R | Southampton | West1 | |
| 21 | Swansea Hawks | Void | Bath 2 | West1 | |
| 28 | Bournemouth | 2 - 8 | Bath 2 | West1/West2 | |
| Feb | 04 | Bath 2 | 7 - 7 | Birmingham | West1 |
| 18 | Plymouth City | 7 - 11 | Bath 2 | West1 | |
| 25 | Cheltenham | 9 - 5 | Bath 2 | West1/West2 | |
| Mar | 11 | Bath 2 | 10 - 0 | Bristol Bombers 2 | West1 |
| 25 | Bath 2 | R - R | Bath | West1 | |
| Exeter Uni | 0 - 10 | Bath 2 | West1/West2 | ||
Key: R - R = Rearranged/postponed