Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Bristol Bombers | 4 - 13 | Hampstead | Snr Flags R1 |
| 08 | Spencer | 24 - 4 | Bristol Bombers | Prem | |
| 15 | Bristol Bombers | 3 - 20 | Hillcroft | Prem | |
| 22 | Reading Wildcats | 12 - 5 | Bristol Bombers | Prem | |
| 29 | East Grinstead | R - R | Bristol Bombers | Prem | |
| Nov | 05 | Bristol Bombers | 7 - 4 | Cambridge Uni | Prem |
| 19 | Hitchin | 6 - 4 | Bristol Bombers | Prem | |
| 26 | Bristol Bombers | 8 - 11 | Walcountian Blues | Prem | |
| Dec | 03 | Bristol Bombers | 7 - 5 | Cardiff Harlequins | Prem |
| 10 | Hampstead | 12 - 5 | Bristol Bombers | Prem | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Bristol Bombers | R - R | Spencer | Prem |
| 14 | Hillcroft | 22 - 0 | Bristol Bombers | Prem | |
| 21 | Bristol Bombers | 6 - 6 | Reading Wildcats | Prem | |
| 28 | Bristol Bombers | 9 - 3 | East Grinstead | Prem | |
| Feb | 11 | Cambridge Uni | R - R | Bristol Bombers | Prem |
| 18 | East Grinstead | 0 - 10 | Bristol Bombers | Prem | |
| 25 | Bristol Bombers | 11 - 6 | Hitchin | Prem | |
| Mar | 04 | Walcountian Blues | 10 - 0 | Bristol Bombers | Prem |
| 05 | Cambridge Uni | 10 - 0 | Bristol Bombers | Prem | |
| 11 | Bristol Bombers | 4 - 15 | Spencer | Prem | |
| 18 | Bristol Bombers | 1 - 16 | Hampstead | Prem | |
| 25 | Cardiff Harlequins | 6 - 5 | Bristol Bombers | Prem | |
Key: R - R = Rearranged/postponed