Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 24 | Birmingham | 3 - 12 | Bristol Bombers 2 | Int Flags R2 |
| Oct | 01 | Swansea Hawks | Void | Bristol Bombers 2 | West1 |
| 08 | Bristol Bombers 2 | R - R | Southampton | West1 | |
| 22 | Plymouth City | 8 - 16 | Bristol Bombers 2 | West1 | |
| 29 | Bristol Bombers 2 | 12 - 3 | Birmingham | West1 | |
| Nov | 05 | Cheltenham | 3 - 3 | Bristol Bombers 2 | West1/West2 |
| 12 | Bristol Bombers 2 | 8 - 3 | Bath 2 | Int Flags R3 | |
| 19 | Plymouth Uni | R - R | Bristol Bombers 2 | West1/West2 | |
| 26 | Bath | 12 - 4 | Bristol Bombers 2 | West1 | |
| Dec | 03 | Southampton A | 10 - 0 | Bristol Bombers 2 | West1/West2 |
| 10 | Bristol Bombers 2 | 0 - 13 | Bath 2 | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Bristol Bombers 2 | Void | Swansea Hawks | West1 |
| 21 | Southampton | 7 - 14 | Bristol Bombers 2 | West1 | |
| 28 | Exeter Uni | 5 - 2 | Bristol Bombers 2 | West1/West2 | |
| Feb | 04 | Bristol Bombers 2 | R - R | Plymouth City | West1 |
| 11 | Warwick Uni | 0 - 10 | Bristol Bombers 2 | West1/West2 | |
| 18 | Birmingham | Void | Bristol Bombers 2 | West1 | |
| 25 | Bournemouth | Void | Bristol Bombers 2 | West1/West2 | |
| Mar | 04 | Bristol Bombers 2 | 0 - 10 | Bath | Int Flags SF |
| 11 | Bath 2 | 10 - 0 | Bristol Bombers 2 | West1 | |
| 18 | Bristol Bombers 2 | 2 - 10 | Bath | West1 | |
Key: R - R = Rearranged/postponed