Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Reading Wildcats 2 | 10 - 0 | Cambridge Eagles | East2 |
| 08 | Cambridge Eagles | 6 - 5 | Milton Keynes Minotaurs | East2 | |
| 15 | London Uni | 0 - 10 | Cambridge Eagles | East2 | |
| 22 | Cambridge Eagles | R - R | Epsom | East2 | |
| 29 | Brunel | 10 - 0 | Cambridge Eagles | Mnr Flags R2 | |
| Nov | 05 | East Grinstead A | 10 - 0 | Cambridge Eagles | East2 |
| 12 | Oxford Iroquois | 3 - 6 | Cambridge Eagles | East2 | |
| 19 | Brighton Panthers | 10 - 0 | Cambridge Eagles | East2 | |
| Cambridge Eagles | R - R | Brighton Panthers | East2 | ||
| Dec | 03 | Cambridge Eagles | R - R | Spencer 3 | East2 |
| Spencer 3 | 7 - 5 | Cambridge Eagles | East2 | ||
| 10 | Welwyn Warriors 2 | 10 - 12 | Cambridge Eagles | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Cambridge Eagles | R - R | Reading Wildcats 2 | East2 |
| 14 | Milton Keynes Minotaurs | 15 - 2 | Cambridge Eagles | East2 | |
| 21 | Cambridge Eagles | 2 - 19 | London Uni | East2 | |
| 28 | Epsom | R - R | Cambridge Eagles | East2 | |
| Feb | 18 | Cambridge Eagles | 3 - 6 | East Grinstead A | East2 |
| 25 | Cambridge Eagles | 8 - 4 | Oxford Iroquois | East2 | |
| Mar | 04 | Brighton Panthers | R - R | Cambridge Eagles | East2 |
| Cambridge Eagles | 10 - 0 | Brighton Panthers | East2 | ||
| 11 | Epsom | 17 - 3 | Cambridge Eagles | East2 | |
| 18 | Cambridge Eagles | 9 - 12 | Welwyn Warriors 2 | East2 | |
| 25 | Cambridge Eagles | 4 - 22 | Spencer 3 | East2 | |
| Spencer 3 | R - R | Cambridge Eagles | East2 | ||
| Apr | 08 | Cambridge Eagles | 10 - 0 | Reading Wildcats 2 | East2 |
Key: R - R = Rearranged/postponed