Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Exeter Uni | 3 - 10 | Cheltenham | West2 |
| 08 | Cheltenham | R - R | Bournemouth | West2 | |
| 15 | Cheltenham | 7 - 11 | Bath | West1/West2 | |
| 22 | Cheltenham | 21 - 2 | Plymouth Uni | West2 | |
| 29 | Cheltenham | 10 - 0 | Warwick Uni | West2 | |
| Nov | 05 | Cheltenham | 3 - 3 | Bristol Bombers 2 | West1/West2 |
| 12 | Warwick Uni | 0 - 15 | Cheltenham | Mnr Flags R4 | |
| 19 | Cheltenham | 10 - 0 | Plymouth City | West1/West2 | |
| 26 | Southampton A | 0 - 19 | Cheltenham | West2 | |
| Dec | 03 | Cheltenham | 10 - 0 | Southampton | West1/West2 |
| 10 | Cheltenham | 10 - 0 | Bournemouth | West2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Cheltenham | R - R | Exeter Uni | West2 |
| 21 | Bournemouth | 0 - 10 | Cheltenham | West2 | |
| Cheltenham | 3 - 7 | Exeter Uni | West2 | ||
| 28 | Cheltenham | 6 - 3 | Birmingham | West1/West2 | |
| Feb | 11 | Cheltenham | Void | Swansea Hawks | West1/West2 |
| 18 | Plymouth Uni | 3 - 17 | Cheltenham | West2 | |
| 25 | Cheltenham | 9 - 5 | Bath 2 | West1/West2 | |
| Mar | 04 | Cheltenham | 10 - 0 | Exeter Uni | Mnr Flags SF |
| 11 | Warwick Uni | 0 - 10 | Cheltenham | West2 | |
| 18 | Cheltenham | 10 - 0 | Southampton A | West2 | |
| Apr | 01 | London Uni | 21 - 3 | Cheltenham | Mnr Flags Final |
Key: R - R = Rearranged/postponed