Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 24 | London Uni | 10 - 0 | Canterbury | Mnr Flags R1 |
| Oct | 01 | London Uni | 0 - 10 | Epsom | East2 |
| 08 | East Grinstead A | 8 - 6 | London Uni | East2 | |
| 15 | London Uni | 0 - 10 | Cambridge Eagles | East2 | |
| 22 | Brighton Panthers | R - R | London Uni | East2 | |
| 29 | London Uni | 10 - 0 | Epsom 2 | Mnr Flags R2 | |
| Nov | 05 | London Uni | 0 - 10 | Welwyn Warriors 2 | East2 |
| 12 | Spencer 3 | 6 - 5 | London Uni | East2 | |
| 19 | London Uni | 0 - 10 | Reading Wildcats 2 | East2 | |
| 26 | Spencer 3 | 5 - 21 | London Uni | Mnr Flags R3 | |
| Dec | 03 | London Uni | R - R | Oxford Iroquois | East2 |
| 10 | Milton Keynes Minotaurs | 10 - 0 | London Uni | East2 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Epsom | 10 - 0 | London Uni | East2 |
| 14 | London Uni | R - R | East Grinstead A | East2 | |
| 21 | Cambridge Eagles | 2 - 19 | London Uni | East2 | |
| 28 | London Uni | 3 - 17 | Brighton Panthers | East2 | |
| Feb | 04 | London Uni | 10 - 2 | Brighton Panthers | Mnr Flags R4 |
| 18 | Welwyn Warriors 2 | 5 - 8 | London Uni | East2 | |
| 25 | London Uni | 18 - 8 | Spencer 3 | East2 | |
| Mar | 04 | Reading Wildcats 2 | 7 - 18 | London Uni | East2 |
| 11 | Welwyn Warriors 2 | 6 - 16 | London Uni | Mnr Flags SF | |
| 18 | London Uni | 22 - 4 | Milton Keynes Minotaurs | East2 | |
| 25 | Oxford Iroquois | 0 - 10 | London Uni | East2 | |
| Apr | 01 | London Uni | 21 - 3 | Cheltenham | Mnr Flags Final |
| London Uni | 6 - 10 | Alumni | Alumni | ||
| 08 | London Uni | 10 - 0 | East Grinstead A | East2 | |
Key: R - R = Rearranged/postponed