Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 24 | Plymouth City | 0 - 10 | Bath 2 | Int Flags R2 |
| Oct | 08 | Bath | R - R | Plymouth City | West1 |
| 15 | Bournemouth | 5 - 11 | Plymouth City | West1/West2 | |
| 22 | Plymouth City | 8 - 16 | Bristol Bombers 2 | West1 | |
| 29 | Bath 2 | R - R | Plymouth City | West1 | |
| Nov | 19 | Cheltenham | 10 - 0 | Plymouth City | West1/West2 |
| 26 | Plymouth City | Void | Swansea Hawks | West1 | |
| Dec | 03 | Plymouth Uni | 6 - 22 | Plymouth City | West1/West2 |
| 10 | Birmingham | 10 - 0 | Plymouth City | West1 | |
| 17 | Bath | 10 - 0 | Plymouth City | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Southampton | 0 - 10 | Plymouth City | West1 |
| 21 | Plymouth City | 9 - 17 | Bath | West1 | |
| 28 | Southampton A | 5 - 16 | Plymouth City | West1/West2 | |
| Feb | 04 | Bristol Bombers 2 | R - R | Plymouth City | West1 |
| 11 | Exeter Uni | 13 - 4 | Plymouth City | West1/West2 | |
| 18 | Plymouth City | 7 - 11 | Bath 2 | West1 | |
| 25 | Warwick Uni | 10 - 0 | Plymouth City | West1/West2 | |
| Mar | 11 | Plymouth City | 10 - 0 | Birmingham | West1 |
| 18 | Swansea Hawks | Void | Plymouth City | West1 | |
| 25 | Plymouth City | 10 - 0 | Southampton | West1 | |
Key: R - R = Rearranged/postponed