Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 24 | Plymouth Uni | 0 - 28 | Exeter Uni | Mnr Flags R3 |
| Oct | 01 | Warwick Uni | R - R | Plymouth Uni | West2 |
| 08 | Plymouth Uni | R - R | Southampton A | West2 | |
| 15 | Plymouth Uni | 10 - 14 | Bath 2 | West1/West2 | |
| 22 | Cheltenham | 21 - 2 | Plymouth Uni | West2 | |
| 29 | Plymouth Uni | Void | Bournemouth | West2 | |
| Nov | 05 | Plymouth Uni | 0 - 10 | Bath | West1/West2 |
| 19 | Plymouth Uni | R - R | Bristol Bombers 2 | West1/West2 | |
| 26 | Exeter Uni | 10 - 0 | Plymouth Uni | West2 | |
| Dec | 03 | Plymouth Uni | 6 - 22 | Plymouth City | West1/West2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Plymouth Uni | Void | Warwick Uni | West2 |
| 21 | Southampton A | R - R | Plymouth Uni | West2 | |
| 28 | Plymouth Uni | 0 - 10 | Southampton | West1/West2 | |
| Feb | 11 | Plymouth Uni | Void | Birmingham | West1/West2 |
| 18 | Plymouth Uni | 3 - 17 | Cheltenham | West2 | |
| 25 | Plymouth Uni | Void | Swansea Hawks | West1/West2 | |
| Mar | 11 | Bournemouth | Void | Plymouth Uni | West2 |
| 18 | Plymouth Uni | Void | Exeter Uni | West2 | |
Key: R - R = Rearranged/postponed