Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Royal Holloway | R - R | Maidstone 2 | East3 |
08 | Guildford Gators | 10 - 0 | Royal Holloway | East3 | |
15 | Royal Holloway | R - R | Canterbury | East3 | |
22 | Royal Holloway | Void | Sussex Uni | East3 | |
29 | Royal Holloway | 0 - 10 | Welwyn Warriors 2 | Mnr Flags R2 | |
Nov | 05 | Chichester Crusaders | 10 - 0 | Royal Holloway | East3 |
12 | Royal Holloway | R - R | Walcountian Blues 2 | East3 | |
19 | Brunel | 10 - 0 | Royal Holloway | East3 | |
Dec | 03 | Hitchin A | R - R | Royal Holloway | East3 |
10 | Royal Holloway | Void | Epsom 2 | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Maidstone 2 | 0 - 10 | Royal Holloway | East3 |
14 | Royal Holloway | R - R | Guildford Gators | East3 | |
21 | Canterbury | 1 - 8 | Royal Holloway | East3 | |
Royal Holloway | 0 - 10 | Guildford Gators | East3 | ||
28 | Sussex Uni | Void | Royal Holloway | East3 | |
Feb | 11 | Royal Holloway | 10 - 0 | Maidstone 2 | East3 |
18 | Royal Holloway | 0 - 10 | Chichester Crusaders | East3 | |
25 | Walcountian Blues 2 | 8 - 11 | Royal Holloway | East3 | |
Mar | 04 | Royal Holloway | Void | Brunel | East3 |
18 | Epsom 2 | 10 - 0 | Royal Holloway | East3 | |
25 | Royal Holloway | 0 - 10 | Hitchin A | East3 |
Key: R - R = Rearranged/postponed