Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Sep | 24 | Bath | 10 - 0 | Swansea Hawks | Int Flags R2 |
| Oct | 01 | Swansea Hawks | Void | Bristol Bombers 2 | West1 |
| 08 | Bath 2 | R - R | Swansea Hawks | West1 | |
| 15 | Southampton A | Void | Swansea Hawks | West1/West2 | |
| 22 | Swansea Hawks | Void | Bath | West1 | |
| Nov | 05 | Exeter Uni | Void | Swansea Hawks | West1/West2 |
| 19 | Warwick Uni | Void | Swansea Hawks | West1/West2 | |
| 26 | Plymouth City | Void | Swansea Hawks | West1 | |
| Dec | 03 | Bournemouth | Void | Swansea Hawks | West1/West2 |
| 10 | Swansea Hawks | Void | Southampton | West1 | |
| 17 | Bath 2 | R - R | Swansea Hawks | West1 | |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 07 | Swansea Hawks | Void | Birmingham | West1 |
| 14 | Bristol Bombers 2 | Void | Swansea Hawks | West1 | |
| 21 | Swansea Hawks | Void | Bath 2 | West1 | |
| Feb | 04 | Bath | Void | Swansea Hawks | West1 |
| 11 | Cheltenham | Void | Swansea Hawks | West1/West2 | |
| 25 | Plymouth Uni | Void | Swansea Hawks | West1/West2 | |
| Mar | 11 | Southampton | Void | Swansea Hawks | West1 |
| 18 | Swansea Hawks | Void | Plymouth City | West1 | |
| 25 | Birmingham | Void | Swansea Hawks | West1 | |
Key: R - R = Rearranged/postponed