Display All Results
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Oct | 01 | Warwick Uni | R - R | Plymouth Uni | West2 |
| 08 | Exeter Uni | 10 - 0 | Warwick Uni | West2 | |
| 15 | Warwick Uni | 10 - 0 | Southampton | West1/West2 | |
| 22 | Warwick Uni | 4 - 18 | Southampton A | West2 | |
| 29 | Cheltenham | 10 - 0 | Warwick Uni | West2 | |
| Nov | 05 | Warwick Uni | 0 - 10 | Birmingham | West1/West2 |
| 12 | Warwick Uni | 0 - 15 | Cheltenham | Mnr Flags R4 | |
| 19 | Warwick Uni | Void | Swansea Hawks | West1/West2 | |
| 26 | Bournemouth | Void | Warwick Uni | West2 | |
| Dec | 03 | Warwick Uni | 0 - 10 | Bath 2 | West1/West2 |
| Date | Home | Away | Comp | ||
|---|---|---|---|---|---|
| Jan | 14 | Plymouth Uni | Void | Warwick Uni | West2 |
| 21 | Warwick Uni | R - R | Exeter Uni | West2 | |
| 28 | Warwick Uni | 0 - 10 | Bath | West1/West2 | |
| Feb | 11 | Warwick Uni | 0 - 10 | Bristol Bombers 2 | West1/West2 |
| 18 | Southampton A | R - R | Warwick Uni | West2 | |
| 25 | Warwick Uni | 10 - 0 | Plymouth City | West1/West2 | |
| Mar | 11 | Warwick Uni | 0 - 10 | Cheltenham | West2 |
| 18 | Warwick Uni | Void | Bournemouth | West2 | |
Key: R - R = Rearranged/postponed